Cache
35
Total calls
122.71 ms
Total time
14
Total reads
4
Total writes
0
Total deletes
0
Total hits
14
Total misses
0 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 1
Metrics
1
Calls
0.52 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.52 ms | clear() | true |
cache.validator 1
Metrics
1
Calls
0.22 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.22 ms | clear() | true |
cache.serializer 1
Metrics
1
Calls
0.21 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | clear() | true |
cache.annotations 9
Metrics
9
Calls
121.48 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 120.58 ms | clear() | true |
| 2 | 0.09 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => false ] |
| 3 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => false ] |
| 4 | 0.25 ms | save() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 5 | 0.18 ms | save() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 6 | 0.05 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => false ] |
| 7 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => false ] |
| 8 | 0.14 ms | save() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 9 | 0.13 ms | save() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 1
Metrics
1
Calls
0.14 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | clear() | true |
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 13
Metrics
13
Calls
0.03 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "routing-domains" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-ee2339315814eeee98b327fd1481f700" => false "seo-resolver-ee2339315814eeee98b327fd1481f700" => false ] |
| 10 | 0.00 ms | saveDeferred() | [ "seo-resolver-ee2339315814eeee98b327fd1481f700" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-ee2339315814eeee98b327fd1481f700" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.00 ms | clear() | true |
cache.http 2
Metrics
2
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-306313a746340a3ddf6dd3029d9399b3acdb0546eaf42c009d28cf9548c90c5d" => false "http-cache-306313a746340a3ddf6dd3029d9399b3acdb0546eaf42c009d28cf9548c90c5d" => false ] |
| 2 | 0.00 ms | clear() | true |
cache.tags 6
Metrics
6
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "path-info-321c4a0cbcf0b9e519bf242e667b0d6e\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "path-info-321c4a0cbcf0b9e519bf242e667b0d6e\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
cache.validator_expression_language 1
Metrics
1
Calls
0.11 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | clear() | true |