Cache
35
Total calls
137.94 ms
Total time
14
Total reads
4
Total writes
0
Total deletes
0
Total hits
14
Total misses
0 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 1
Metrics
1
Calls
0.46 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.46 ms | clear() | true |
cache.validator 1
Metrics
1
Calls
0.24 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.24 ms | clear() | true |
cache.serializer 1
Metrics
1
Calls
0.21 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | clear() | true |
cache.annotations 9
Metrics
9
Calls
136.76 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 135.89 ms | clear() | true |
| 2 | 0.11 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => false ] |
| 3 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => false ] |
| 4 | 0.22 ms | save() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 5 | 0.17 ms | save() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 6 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => false ] |
| 7 | 0.03 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => false ] |
| 8 | 0.14 ms | save() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 9 | 0.13 ms | save() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 1
Metrics
1
Calls
0.12 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | clear() | true |
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 13
Metrics
13
Calls
0.03 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00system-config-" => false "system-config-" => false ] |
| 2 | 0.01 ms | saveDeferred() | [ "system-config-" => true ] |
| 3 | 0.01 ms | saveDeferred() | [ "\x00tags\x00system-config-" => true ] |
| 4 | 0.00 ms | commit() | true |
| 5 | 0.00 ms | getItems() | [ "\x00tags\x00routing-domains" => false "routing-domains" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "routing-domains" => true ] |
| 7 | 0.00 ms | saveDeferred() | [ "\x00tags\x00routing-domains" => true ] |
| 8 | 0.00 ms | commit() | true |
| 9 | 0.00 ms | getItems() | [ "\x00tags\x00seo-resolver-3ae9359337aefd6540704a32d76b9e6e" => false "seo-resolver-3ae9359337aefd6540704a32d76b9e6e" => false ] |
| 10 | 0.00 ms | saveDeferred() | [ "seo-resolver-3ae9359337aefd6540704a32d76b9e6e" => true ] |
| 11 | 0.00 ms | saveDeferred() | [ "\x00tags\x00seo-resolver-3ae9359337aefd6540704a32d76b9e6e" => true ] |
| 12 | 0.00 ms | commit() | true |
| 13 | 0.00 ms | clear() | true |
cache.http 2
Metrics
2
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "\x00tags\x00http-cache-e64a81c943aeca9da23e2e690fba15ac0dd021ffd0498dcea88795bede1cdd29" => false "http-cache-e64a81c943aeca9da23e2e690fba15ac0dd021ffd0498dcea88795bede1cdd29" => false ] |
| 2 | 0.00 ms | clear() | true |
cache.tags 6
Metrics
6
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItems() | [ "system-config\x00tags\x00" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "system-config\x00tags\x00" => true ] |
| 3 | 0.00 ms | commit() | true |
| 4 | 0.00 ms | getItems() | [ "path-info-62ca9cb2f1a71b80ceee983f6e0276f5\x00tags\x00" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "path-info-62ca9cb2f1a71b80ceee983f6e0276f5\x00tags\x00" => true ] |
| 6 | 0.00 ms | commit() | true |
cache.validator_expression_language 1
Metrics
1
Calls
0.12 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | clear() | true |